
| Available Homes | Avg. Price | Avg. SQFT | Avg. Year | |
|---|---|---|---|---|
| $200K - $300K | ||||
| Woodland Estates | 1 | $222,000 | 1436 | 1999 |
| $300K - $500K | ||||
| Eastgate | 4 | $419,484 | 2486 | 2010 |
| Echo Lake | 2 | $379,800 | 2573 | 1996 |
| Echo Shores | 1 | $414,500 | 1650 | 2003 |
| Wedgewood Hills | 1 | $334,900 | 1350 | 1987 |
| $500K - $750K | ||||
| Echo Shores | 1 | $549,900 | 1800 | 2003 |
| $750+ | ||||
| Echo Shores | 1 | $774,000 | 4678 | 1998 |
| Forest Heights | 1 | $1,195,000 | 3006 | 1924 |



